A tool to visualize the goals of a project and the stories to achieve them, and how they interact.
  • Python 81.7%
  • Nix 18.3%
Find a file
2026-05-18 10:40:10 +01:00
src Working. Not pretty 2026-05-18 10:40:10 +01:00
tests Initial vibe 2026-04-30 07:54:35 +01:00
.envrc Working. Not pretty 2026-05-18 10:40:10 +01:00
.gitignore Working. Not pretty 2026-05-18 10:40:10 +01:00
AGENTS.md Initial vibe 2026-04-30 07:54:35 +01:00
config.json Initial vibe 2026-04-30 07:54:35 +01:00
flake.lock Initial vibe 2026-04-30 07:54:35 +01:00
flake.nix Initial vibe 2026-04-30 07:54:35 +01:00
prompt.md Initial vibe 2026-04-30 07:54:35 +01:00
pyproject.toml Initial vibe 2026-04-30 07:54:35 +01:00
README.md Initial vibe 2026-04-30 07:54:35 +01:00
requirements.txt requirements 2026-05-14 07:33:26 +01:00
uv.lock Initial vibe 2026-04-30 07:54:35 +01:00

tube-map-planner

A tool to visualize the goals of a project and the stories to achieve them, and how they interact.

Setup

This project uses uv for Python environment management and Nix for flakes. Environment setup is handled by the user using uv and Nix.

Usage

python src/main.py --config config.json --output diagram.md

Configuration

The tool requires a config.json file with the following keys:

  • jira_url: Your Jira instance URL
  • jira_api_token: Your Jira API token
  • project_key: The Jira project key
  • notion_api_token: (Optional) Your Notion API token
  • notion_database_id: (Optional) Your Notion database ID